We use this chart to monitor your cats body mass score at every visit. Obesity in cats is a major health risk. Where is your cat on the chart?
Address: | 2 Rocking Horse Lane, Slingerlands NY 12159 |
Phone: | (518) 456-0852 |
Fax: | (518) 456-4975 |
Monday | 7:30am - 6:30pm |
Tuesday | 7:30am - 5:30pm |
Wednesday | 7:30am - 5:30pm |
Thursday | 7:30am - 5:30pm |
Friday | 7:30am - 6:30pm |
Saturday | 8:00am - 5:00pm |
Sunday | CLOSED |
© 2023 The Animal Hospital. All Rights Reserved | Sitemap | Privacy Policy
One fine body…